Pair of 36Ah Q-Batteries 12LCP-36 12V AGM Mobility Batteries - (F11 M6 Terminals)
- Item no: 638MBX2
- Capacity: 36 Ah
- Weight: 21,20 kg
- Length: 195 mm
- Width: 130 mm
- Height: 180 mm
- Technology: AGM
Pair of 36Ah Q-Batteries 12LCP-36 12V AGM Mobility Batteries – (F11 M6 Terminals)
The Q-Batteries 12LCP-36 battery set includes 2x high-performance 12V 36Ah AGM (Absorbent Glass Mat) VRLA batteries designed specifically for mobility applications. Built using advanced deep-cycle AGM technology, these fully sealed batteries provide maintenance-free operation, dependable long-term power, and excellent cyclic durability for mobility scooters and powered wheelchairs.
Engineered for repeated deep discharge use, the 12LCP-36 batteries deliver reliable energy output and efficient power delivery for demanding daily mobility requirements. Their durable spill-proof construction and enhanced deep-cycle capability ensure dependable runtime and long-lasting performance for users who require consistent mobility support and independence.
Key Features of Q-Batteries 12LCP-36 Battery Pair
- 2x 36Ah Capacity Batteries: Reliable energy storage for mobility equipment.
- Deep Cycle AGM Technology: Designed for repeated charge and discharge cycles.
- Maintenance-Free: Fully sealed VRLA construction requires no electrolyte topping up.
- F11 (M6) Terminals: Heavy-duty screw terminals provide secure and stable electrical connections.
- Enhanced Cycle Life: Designed for dependable long-term mobility use.
- Spill-Proof & Safe: Leak-proof construction allows safe operation in mobility devices.
- Low Self-Discharge: Maintains stored charge effectively during periods of inactivity.
Ideal Mobility Applications
- Mobility scooters
- Powered wheelchairs
- Electric rehabilitation equipment
- Heavy-duty mobility aids
- Long-range mobility systems
Technical Specifications
- Brand: Q-Batteries
- Model: 12LCP-36
- Quantity: 2 Batteries
- Voltage: 12V each
- Capacity: 36Ah each
- Battery Type: VRLA AGM Deep Cycle (sealed lead-acid)
- Dimensions per Battery (L × W × H): approx. 195 × 130 × 180 mm
- Weight per Battery: approx. 11–12 kg
- Terminal Type: F11 (M6 screw terminals)
- Main Benefits: Deep-cycle durability, maintenance-free operation, reliable mobility performance
Why Choose the Q-Batteries 12LCP-36 Battery Pair?
The Pair of Q-Batteries 12LCP-36 12V AGM Mobility Batteries provides dependable long-lasting power for mobility users who require reliable deep-cycle performance and consistent runtime. With sealed maintenance-free construction, strong cyclic durability, and reliable energy delivery, these batteries are an ideal solution for mobility scooters and powered wheelchairs where reliability and independence are essential.
| Brand: | Q-Batteries |
| Voltage: | 12 |
| Capacity AH (C20): | 36 |
| Technology: | AGM |
| Length (mm): | 195 |
| Width (mm): | 130 |
| Height (mm inc. terminals): | 180 |
| Warranty: | 2 Years |
| Terminal: | F11 (M6) |
| Size (L x W x H): | 195 x 130 x 180 |
| OEM Reference: | A-Bec, AM Scooter, Amigo Mobility Value Shopper FD Fiesta IV, Apollo Jnr, Kensington, Mayfair, Richmond, BEC Horizon, Bolero, Escape, Marage, Rumba SHP4, Braun Corporation, T1100, T1200F, Briza, Cadiz, Malaga, Perrero, Sovereign, Broadway, Bruno 2300/2310, Cadmus International, Celebrity 3.4, (XL),1103 Ultra,Victory 4, Chauffer Mobility Scooter C Series, Viva MWD, Colt, (Twin, Plus, Plus3), Deluxe Midi 4 Scooter, Dignified Products, Dynamo, Cyclone, Hurricane GLS, E F Brewer, Easycare (Easicare Mobility) Ge, ElectroLite, Ovation, Emerald, Sapphire, Star¾, Swift, Strider, Euroflex Compact DX, EV Technology Scoot, Everest & Jennings Metro Power, Navigator, Quest, Sprint II, 3N, Magnum, Marathon Xcaliber, Sprint Plus, MX, Sabre, Fortress Scientific 1000FS, 755FS, Harrier, Jaguar, Junior, Leo, Lynx LX3, Mistral, Mirage, Home and Away, Spectra, Hoveround, HS570, HS580, HS665, HS666, Compact Chairs, HS585, HS686, HS730, HS2800, Ibis XP, Independence Chair, Invacare Apollo, Auriga, Booster, Cruiser, Dart, Excel 250, F, KS636/646/747, LCM36, Leisure Lift, Pace Saver, Lifestyle (Wheelchairs), Lil’ Rascal, Rascal MWD, Power, Scooter, Turnabout, Lomax Mobility Travla, Vitesse, Mangar Ferryman Epic, Maxi 4, TE-889A, Escape PWR, Medical Resource Co, Medicare Mercury M34/M44, , Vixen, Norton R32, R50, R51, Pronto M61, P7E, Nutron, Panther LX4, Power 900 14”, Pronto M6/M7, Optiway Technology Fortress, Ortho Kinetics, PHFW1018/1020/1118/1120, Malaga, Perrero, Pioneer 3, Pioneer 4, S132/43, S142/44, Power 9000, Pronto M6, M50, M51,, Rascal 130, 200, 200T, 205, 235, 245, 250, 255, 300, 302LE, Rascal 305, 309, 310, 325, 388(XL), 330, 388, Rascal 600F , 600T, Stowaway, Rehabilitation Man. Ser, Remploy Powerrider Indoor, Rosso S135, Rioja S145, Strider Midi 3 & 4, Sapphire LS, 2, Emerald, Shoprider Cadiz, Jetstream, Perez, Seville, Wizz, Shoprider 6 Runner 10/Deluxe, Streamer Sport, FPC, Shuttle, Sidekick, Celebity3/4, Sidekick, Shuttle, Sundancer, Victory Economy, Silver Knight Road Knight, Sonet, Stand aid, Stannah Power chairs Prima J10, Theradyne Investigator, Trooper, Verona, TE888NR, Twister, X-Terra, Zoom 4300, Vector Mobility Pediatric, |
Information according to manufacturer. Subject to errors and changes.